Don’t hesitate to contact us for any requests. The following inventory listing includes only a sample of all our products in stock. Our sales representatives and customer service agents will gladly give you more details, if needed.
Quantity | Thickness | Grade | Color | Comment |
---|---|---|---|---|
17500 | 4/4 | F1F&Btr | ||
29000 | 4/4 | Sel & Btr | ||
31500 | 4/4 | 1 Common | ||
33500 | 4/4 | Sel & Btr | Negotiable! |
Quantity | Thickness | Grade | Color | Comment |
---|---|---|---|---|
11000 | 4/4 | Sel & Btr | Regular | |
22000 | 4/4 | Sel & Btr | Sap&Btr | |
25000 | 4/4 | 1 Common | 1&2White |
Quantity | Thickness | Grade | Color | Comment |
---|---|---|---|---|
16000 | 4/4 | Prime | Graded like red oak | |
42000 | 6/4 | 2A Com. | Liquidation price! | |
28000 | 8/4 | 2A Com. |
Quantity | Thickness | Grade | Color | Comment |
---|---|---|---|---|
26000 | 8/4 | Sel & Btr | Red 90/70+ |
Quantity | Thickness | Grade | Color | Comment |
---|---|---|---|---|
31500 | 4/4 | Sel & Btr | Regular | Deal!! |
26000 | 4/4 | Sel & Btr | Sap&Btr | |
13500 | 4/4 | Sel & Btr | 2 White & 1 Face | |
12000 | 4/4 | 1 Common | Regular | |
34500 | 4/4 | 1 Common | Sap&Btr | |
18500 | 4/4 | 1 Common | 1 White | |
12000 | 4/4 | 3A Com. | Sap&Btr | |
18000 | 5/4 | Sel & Btr | Sap&Btr | |
13500 | 6/4 | Sel & Btr | Sap&Btr | |
23500 | 8/4 | Sel & Btr | Sap&Btr | |
26500 | 8/4 | Sel & Btr | 1 White | |
24500 | 12/4 | Sel & Btr | Sap&Btr |
Quantity | Thickness | Grade | Color | Comment |
---|---|---|---|---|
13000 | 4/4 | Sel & Btr |
Quantity | Thickness | Grade | Color | Comment |
---|---|---|---|---|
12000 | 5/4 | Sel & Btr |
Quantity | Thickness | Grade | Color | Comment |
---|---|---|---|---|
27000 | 4/4 | Sel & Btr | Uns | 90% of 8' |
12500 | 5/4 | 1 Common | Uns |
Quantity | Thickness | Grade | Color | Comment |
---|---|---|---|---|
11000 | 4/4 | Sel & Btr | Uns | |
11000 | 8/4 | Sel & Btr | Uns |
Quantity | Thickness | Grade | Color | Comment |
---|---|---|---|---|
36500 | 4/4 | F1F&Btr | ||
32000 | 4/4 | 1 Common | ||
14500 | 5/4 | 1 Common | ||
32500 | 5/4 | 2A Com. |
Quantity | Thickness | Grade | Color | Comment |
---|---|---|---|---|
20000 | 4/4 | Sel & Btr | Regular | |
32000 | 4/4 | Sel & Btr | Sap&Btr | |
10000 | 4/4 | Sel & Btr | 1FaceR&B | |
14000 | 5/4 | Sel & Btr | Regular | |
42000 | 5/4 | Sel & Btr | Sap&Btr | |
38500 | 5/4 | 1 Common | Sap&Btr | |
12000 | 6/4 | 2A Com. | Uns | |
64500 | 8/4 | Sel & Btr | Uns | Very strong in 7' only |
10000 | 13/4 | 2A Com. | Uns |
Office 16, boul. de la Seigneurie Est, Blainville (Québec) J7C 3V5
Factory 16900, Côte St-Pierre, Mirabel (Québec) J7J 1P4
Toll free 1 . 800 . 361 . 8667
Fax 450 . 435 . 2531
Contact your representative or our Customer Service for any additional information.